Primaries and Caucuses
Tuesday, February 23 | Nevada Republican caucuses |
Saturday, February 27 | South Carolina Democratic primary |
Tuesday, March 1 | Alabama, Alaska Republican caucuses American Samoa Democratic caucuses Arkansas Colorado caucuses (both parties, no preference vote for Republicans) Democrats Abroad party-run primary Georgia Massachusetts Minnesota caucuses (both parties) North Dakota Republican caucuses Oklahoma Tennessee Texas Vermont Virginia Wyoming Republican caucuses |
Saturday, March 5 | Kansas caucuses (both parties) Kentucky Republican caucuses Louisiana Maine Republican caucuses Nebraska Democratic caucuses" |
Sunday, March 6 | Maine Democratic caucuses Puerto Rico (Republicans only) |
Tuesday, March 8 | Hawaii Republican caucuses Idaho (Republicans only) Michigan Mississippi" |
Thursday, March 10 | Virgin Islands Republican caucuses |
Saturday, March 12 | Guam Republican convention Northern Mariana Islands Democratic caucuses Washington, DC Republican convention |
Tuesday, March 15 | Florida Illinois Missouri North Carolina Northern Mariana Islands Republican caucuses Ohio |
Tuesday, March 22 | American Samoa Republican convention Arizona Idaho Democratic caucuses Utah caucuses (both parties) |
Saturday, March 26 | Alaska Democratic caucuses Hawaii Democratic caucuses Washington Democratic caucuses" |
Friday-Sunday, April 1-3 | North Dakota Republican state convention |
Tuesday, April 5 | Wisconsin |
Saturday, April 9 | Colorado Republican state convention Wyoming Democratic caucuses |
Tuesday, April 19 | New York |
Tuesday, April 26 | Connecticut Delaware Maryland Pennsylvania Rhode Island |
Tuesday, May 3 | Indiana |
Saturday, May 7 | Guam Democratic caucuses/convention |
Tuesday, May 10 | Nebraska (Republicans only) West Virginia" |
Tuesday, May 17 | Kentucky (Democrats only) Oregon |
Tuesday, May 24 | Washington (Republicans only, Democratic beauty contest) |
Saturday, June 4 | Virgin Islands Democratic caucuses |
Sunday, June 5 | Puerto Rico Democratic caucuses |
Tuesday, June 7 | California Montana New Jersey New Mexico North Dakota Democratic caucuses South Dakota |
Tuesday, June 14 | Washington, DC (Democrats only) |
Dean gave us the power that gave us Bernie.
ReplyDeleteA story in yesterday's Tribune (probably a wire service story, although not identified as such) says that working-class blacks have been favorably disposed toward the Clintons (plural) for so long that they can't be bothered to find out about Bernie.
Does that reflect my attitude toward the Republican candidates?
DeleteThanks, Bill.
ReplyDeleteOn Tuesday, Vermont is expected to be 78% for Bernie.
If we end up with Clinton vs Trump, this nation will have lost its soul.
Agreed.
DeleteThis afternoon the PBS Newshour's FB feed posted a story claiming that Sanders supporters have an easy choice, since the general will be Clinton vs. Trump. Around 98% of the comments were from Berniacs ranging from disgruntled to fighting mad that the Newshour has bought into the inevitability narrative. Several said they would no longer support PBS and some said they would unsubscribe from the page. After some thought I unsubscribed. Things have come to a pretty pass when P/BS can be lumped in with the corporate mainstream media. It has been coming on for a long time, of course, I just didn't want to see it. But enough is enough.
People want to believe they know what the future will bring. Media people are especially invested in their ability to understand what is going on. Sometimes they're wrong.
DeleteI don't think Trump is inevitable either.
I agree with you, Bill.
DeleteHang in there, Cat. We're feeling this double because of the way the Dean Campaign ended.
There's an irrational part of me that feels as though I need to wait to return to Bernie HQ. It would be too painful to be part of things on that level and see them fall apart again. But I really want to help out.